
Property Attributes
- MLS#NS21199604
- TypeSingle Family
- CountyMONTEREY
- CityBradley
- AreaPR North 46-West 101
- NeighborhoodPR Lake Nacimiento
- Zip93426
- StyleRanch
- Price$ 814,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size6 Acres
Listing Provided Courtesy Of:
Carolynne Potts with Country Real Estate, Inc. - 805-712-8877
Data Source:
California Regional MLS (CRMLS)
Property Description
Live, work & play! The possibilities are endless on this sustainable ranch w/heavy commercial zoning! Charming 4br/2ba home on 6 ac. Includes 3,200± sq. ft. insulated warehouse w/apt. & mezzanine. Commercial greenhouse w/power & water + solar. 2nd greenhouse w/work stations create perfect environment for delicate plants & processing produce. Oversized pole barn & open bay garage w/lighted unpaved lot designed for RV & Boat parking. This would also make a great horse facility w/plenty of flat ground. There is an additional 1,200± sq. ft. of covered parking/work bays w/concrete slab + small barn & chicken coop. 25,000 ± sq. ft. of asphalt + untouched land remaining for more ventures. Kubota tractor included in sale. Catch bass, crappie, carp, blue gill & shad from your own dock or take the boat out in the large pond while sharing space w/resident blue heron, snowy egret & bald eagles. The home is 1,856± sq. ft. w/a covered porch entry. Features hardwood floors & dual pane windows, wood beamed & vaulted ceilings, numerous French doors w/covered patios to bring the outdoors in. Mini-split A/C system w/ceiling fans & wonderful wood burning fireplace. Homey kitchen w/oversized pantry & formal dining. Large master w/walk-in closet & spacious new bath. Washer dryer, water softener & solar panels are included. Sturdy carport accommodates personal vehicles. Shangri-La featuring lush landscape lined w/ rustic Carmel stone walls & soothing waterfall into shaded koi pond. Home for many mature koi fish & Rosie, the turtle. Relax in natural bird sanctuary or cozy up to the outdoor fireplace on the brick patio enveloped by bamboo & oaks. Soak in the peaceful setting of the Jacuzzi w/unobstructed views of mountains, sunrises, sunsets & the big night sky. Self-contained 2br apt. situated inside the warehouse has its own electric meter, propane tank & HVAC system. Includes living room, kitchen w/pantry, 2 large bedrooms w/walk-in closets & a full bath. On the path to south shore entrance for Lake San Antonio w/paved road & electronic entry gate. Good well w/large water storage tanks. Unique commercial land surrounded by larger ranches just waiting for your new entrepreneurial ideas. Zoning allows for a wide variety of uses including hotel, motel, restaurant, church, kennels, auto repair, trucking operations, contractor’s yards, cannabis activities & more. A good candidate for vacation rentals, glamp camp & event center. Check with Mo. Co. for specific regulations.
Elementary School |
---|
Cappy Culver Elementary School |
Price History | |
---|---|
9/11/2021 | Listed $850,000 |
11/22/2021 | 3% - $824,900 |
6/10/2022 | 2% - $814,900 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Electric Cooktop, Range Hood, Water Softener, Dryer, Washer |
Architectural Style | Ranch |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Biking, Foothills, Hiking, Horse Trails, Hunting, Lake, Military Land, Near National Forest, Preserve/Public Land, Rural, Water Sports, Fishing, Marina |
Construction Materials | Stucco |
Cooling | Ductless |
Electric | Photovoltaics Seller Owned |
Elementary School | Cappy Culver |
Exterior Features | Awning(s), Dock, Koi Pond, Lighting |
Garage Spaces | 8 |
Garage Y/N | Yes |
Heating | Fireplace(s) |
High School District | Paso Robles Joint Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Cathedral Ceiling(s), Pantry, All Bedrooms Down, Walk-In Pantry, Walk-In Closet(s), Workshop |
Levels | One |
Listing Agent | Carolynne Potts - BRE#00870449 |
Listing Agent State License | 00870449 |
Lot Size Square Feet | 261360 |
MLS Area | PRNW - PR North 46-West 101 |
Other Structures | Barn(s), Guest House, Greenhouse, Gazebo, Outbuilding, Shed(s), Storage, Workshop, Stable(s) |
Patio/Porch Features | Brick, Patio, Stone |
Pool Features | None |
Property Sub Type Additional | Mixed Use |
Property SubType | Mixed Use |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | Mixed Use |
Subdivision Name | PR Lake Nacimiento(230) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Water Connected |
View | Meadow, Mountain(s), Panoramic, Pond, Pasture, Rocks, Creek/Stream, Trees/Woods |
Waterfront Features | Dock Access, Navigable Water, Pond |
Zoning | HC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Masonry, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Outside, Stacked |
Living Area | 1856 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Split Rail, Wire |
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Agricultural, Garden, Horse Property, Landscaped, Level, Pasture, Paved, Ranch, Rocks, Secluded |
Lot Size Acres | 6 |
Lot Size Area | 261360 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Asphalt, Boat, Circular Driveway, Controlled Entrance, Concrete, Covered, Detached Carport, Driveway Level, Driveway, On Site, Paved, RV Garage, RV Hook-Ups, RV Access/Parking, RV Covered, Storage |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 10 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Other | ||||
Pantry | ||||
Recreation | ||||
Retreat | ||||
Sound Studio | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool