
Property Attributes
- MLS#NS21269356
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityBradley
- AreaPR North 46-West 101
- NeighborhoodPR Lake Nacimiento
- Zip93426
- StyleSingle Family Residence
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size7,800 SqFt
Listing Provided Courtesy Of:
Grace Borzini with Oak Shores Realty - 831-595-9939
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this stunning 3 bedroom, 2 bathroom home located in the gated community of Oak Shores on a very private quiet lot. Enter this cabin style home on the lower level where you'll find a tiled floor entryway, laundry closet, full bathroom with granite countertops and the primary bedroom with a large closet and carpeted flooring. Step up into the main living area where you can relax in the open concept layout that allows natural light to flow effortlessly throughout the rest of the home . The chef in the family will love the eat-in kitchen with sleek appliances, a breakfast bar, a decorative hood, granite countertops and a lake view. Continue to enjoy the great expansive views of Lake Nacimiento from the French doors in the living room or from the two bedrooms upstairs. Also located upstairs is an additional full bathroom with tiled floors and granite countertops. The deck is perfect for relaxing, entertaining or barbecuing with peaceful views of the hills and the lake. There is also a concrete carport that can accommodate two vehicles and lots of other parking. Below the carport is an enclosed storage area that has electricity and is partially tiled. Ready to be enjoyed this summer!
Price History | |
---|---|
12/29/2021 | Listed $589,000 |
5/13/2022 | 7% - $549,000 |
6/14/2022 | 2% - $539,000 |
6/24/2022 | 8% - $499,900 |
General Features
Appliances | Electric Oven, Electric Range, Dryer, Washer |
---|---|
Association Amenities | Pool |
Association Name | OSCA |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Co-Listing Agent State License # | 02092802 |
Co-listing Agent | Jasmine Duncan - BRE#02092802 |
Community Features | Curbs, Street Lights, Gated |
Construction Materials | Wood Siding |
Cooling | Wall/Window Unit(s) |
HOA Fee | 2352.72 |
HOA Fee Frequency | Annually |
Heating | Electric, Fireplace(s) |
High School District | Paso Robles Joint Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Storage |
Levels | Two |
Listing Agent | Grace Borzini - BRE#01272895 |
Listing Agent State License | 01272895 |
Lot Size Square Feet | 7800 |
MLS Area | PRNW - PR North 46-West 101 |
Patio/Porch Features | Deck, Patio |
Pool Features | Association |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Gated Community, 24 Hour Security, Key Card Entry, Security Guard |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | PR Lake Nacimiento(230) |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Lake |
Virtual Tour | https://tiny.cc/2642pineridge |
Virtual Tour | https://tiny.cc/2642pineridge |
Zoning | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1560 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1791 |
Lot Size Area | 7800 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Carport |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool